SK Innovation maximizes the profit of shareholders and company value through transparent management.
Unit: ₩100 million
| Category | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Beginning Cash | 29,407 | 34,238 | 94,791 | 130,744 | 158,651 |
| Operating Activities | -4,955 | 4,066 | 53,679 | 22,325 | 22,831 |
| Investing Activities | -41,287 | -51,233 | -112,442 | -72,953 | -42,854 |
| Financing Activities | 50,297 | 105,072 | 94,904 | 73,271 | 23,457 |
| Others** | 596 | 2,648 | -188 | 5,264 | -1,169 |
| Ending Cash | 34,238 | 94,791 | 130,744 | 158,651 | 160,916 |
* Based on K-IFRS Consolidated Statement of Cash Flows
** effect of exchange rate changes on cash and cash equivalents
Family Sites
Subsidiaries
Product
Sports